Obstructive Jaundice - Blood Picture
Dr Ira Shah
Consultant Pediatrician, B.J.Wadia Hospital for Children, Mumbai, India
First Created: 03/05/2001
Show details
Introduction
A marked increase in bilirubin (conjugated), alkaline phosphatase, GGTP, triglycerides, and cholesterol are characteristic of obstructive jaundice. A variable increase in liver enzymes may be seen due to secondary parenchymatous damage are seen. A similar pattern is temporarily also observed in the "cholestatic phase" of infective hepatitis.
BIOCHEMICAL TEST | NORMAL RANGE | PATIENT VALUES |
LOW | NORMAL | HIGH |
TRIGLYCERIDES | 35-165 mg/dl | | * | |
HBDH | 90 -220 IU/L | | * | |
LDH | 7-24 IU/L | | | * |
SGOT | 7-24 IU/L | | | * |
SGPT | 4-25 IU/L | | | * |
GGTP | 0-31 IU/L | | | * |
TOTAL BILIRUBIN | 0.2-1.0 mg/dl | | | * |
CONJ. DIR. BILIRUBIN | 0.1-0.6 mg/dl | | | * |
UNCONJ. BILIRUBIN | 0.1-0.4 mg/dl | | | * |
CHOLESTEROL | 125-225 mg/dl | | | * |
TOTAL PROTEIN | 6-8 Gm/dl | | * | |
ALBUMIN | 3.5-5.0 Gm/dl | | * | |
A/G RATIO | 0.9-2.0 | | * | |
ALK. PHOSPHATASE | A-15-65 IU/L C-70-150 IU/L | | | * |
BLOOD UREA | 15-45 mg/dl | | * | |
S. CREATININE | 0.5-1.5 mg/dl | | * | |
S.URIC ACID | 2.1-7.4 mg/dl | | * | |
BICARBONATE | 23.7-31.4 mEq/L | * | | |
| A <- Adult. C <- Child, | | |
|
These normal laboratory values may slightly vary from laboratory to laboratory. Please consult your lab for the same.
Dr Ira Shah
Obstructive Jaundice - Blood Picture
https://www.pediatriconcall.com/show_article/default.aspx?main_cat=laboratory-medicine&sub_cat=obstructive-jaundice-blood-picture&url=obstructive-jaundice-blood-picture-introduction
2001-03-05
2001-03-05
×
Contributor Information and Disclosures
Dr Ira Shah
Consultant Pediatrician, B.J.Wadia Hospital for Children, Mumbai, India
First Created: 03/05/2001